Team & Events Calendar
| Saturday 22 August 2026 | ||
|---|---|---|
| Mens tennis team 3 | 09:30 - 15:30 | Tennis 4, Tennis 5 |
| Tennis Coaching - Josh | 16:00 - 21:30 | Tennis 1 |
| Tennis Mixed Social | 16:00 - 18:30 | Grass Court 1, Grass Court 2, Grass Court 3, Grass Court 4, Tennis 2, Tennis 3, Tennis 4, Tennis 5 |
| Sunday 23 August 2026 | ||
| Tennis Coaching - Josh | 09:30 - 17:00 | Tennis 3, Tennis 4, Tennis 5 |
| Mens 5th Team Match | 10:00 - 15:30 | Tennis 4, Tennis 5 |
| Club Closed | 19:00 - 20:30 | Squash 1, Squash 3 |
| Monday 24 August 2026 | ||
| Tennis Coaching - Nigel | 09:00 - 17:00 | Tennis 1, Tennis 4 |
| Tennis Ladies Social | 13:30 - 15:30 | Grass Court 1, Grass Court 2, Grass Court 3, Tennis 1, Tennis 2, Tennis 3 |
| Tennis Coaching - Josh | 17:00 - 21:30 | Tennis 5 |
| Squash Coaching - Dean | 17:30 - 19:45 | Squash 1, Squash 2 |
| Tennis Men's Club Night | 18:30 - 21:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tuesday 25 August 2026 | ||
| Tennis Coaching - Josh | 08:00 - 19:00 | Tennis 5 |
| Tennis Coaching - Nigel | 08:30 - 16:00 | Tennis 4 |
| Tennis Mixed Social | 11:00 - 13:30 | Tennis 2, Tennis 3, Tennis 4 |
| Tennis Ladies Club Night | 19:00 - 21:30 | Tennis 4, Tennis 5 |
| Wednesday 26 August 2026 | ||
| Tennis Coaching - Nigel | 08:30 - 10:00 | Tennis 4 |
| Tennis Ladies Social | 11:00 - 13:00 | Grass Court 1, Grass Court 2, Grass Court 3, Tennis 1, Tennis 2, Tennis 3 |
| Tennis Coaching - Josh | 14:00 - 22:00 | Tennis 3 |
| Mens tennis team 3 | 16:00 - 19:00 | Tennis 4 |
| Squash Coaching - Dean | 18:15 - 19:00 | Squash 1 |
| Tennis Mixed Social | 18:30 - 21:30 | Tennis 5 |
| Thursday 27 August 2026 | ||
| Cardio Tennis | 08:00 - 09:00 | Tennis 4, Tennis 5 |
| Tennis Coaching - Glyn | 09:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3 |
| Tennis Coaching - Josh | 16:00 - 21:00 | Tennis 4, Tennis 5 |
| Josh Junior match play | 18:00 - 19:30 | Tennis 4 |
| Friday 28 August 2026 | ||
| Tennis Coaching - Glyn | 08:00 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 5 |
| Tennis Coaching - Nigel | 08:00 - 11:00 | Tennis 4 |
| Tennis Ladies Social | 11:00 - 13:00 | Grass Court 1, Grass Court 2, Grass Court 3, Tennis 1, Tennis 2, Tennis 3 |
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Mixed 1st Team Practice | 18:00 - 20:00 | Tennis 5 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 29 August 2026 | ||
| Tennis Coaching - Glyn | 08:30 - 16:30 | Tennis 1, Tennis 2, Tennis 3 |
| Tennis Coaching - Josh | 08:30 - 20:30 | Tennis 1 |
| Mens 1 Match | 10:30 - 14:30 | Tennis 4, Tennis 5 |
| Junior ladder matches | 12:00 - 14:30 | Tennis 1, Tennis 2 |
| Tennis Mixed Social | 16:00 - 19:00 | Grass Court 1, Grass Court 2, Grass Court 3, Grass Court 4, Tennis 2, Tennis 3, Tennis 4, Tennis 5 |
| Sunday 30 August 2026 | ||
| Tennis Coaching - Glyn | 08:00 - 13:00 | Tennis 1 |
| Tennis Coaching - Josh | 09:00 - 17:00 | Tennis 3, Tennis 4 |
| Mens 1 Match | 10:30 - 14:30 | Tennis 4, Tennis 5 |
| Junior team coaching | 17:00 - 18:30 | Tennis 1, Tennis 2, Tennis 3 |
| Club Closed | 19:00 - 20:30 | Squash 1, Squash 3 |
| Monday 31 August 2026 | ||
| Tennis Ladies Social | 13:30 - 15:30 | Grass Court 1, Grass Court 2, Grass Court 3, Tennis 1, Tennis 2, Tennis 3 |
| under 8's Tennis Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Tennis Coaching - Josh | 18:00 - 21:30 | Tennis 5 |
| Squash Coaching - Dean | 18:15 - 19:45 | Squash 1, Squash 2 |
| Tennis Men's Club Night | 18:30 - 21:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
