Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| Tennis Ladies Social | 13:00 - 15:00 | Tennis 1, Tennis 2, Tennis 3 |
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Wednesday 03 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Thursday 04 June 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 05 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 06 June 2026 | ||
| Under 8's Coaching | 08:30 - 11:30 | Tennis 4, Tennis 5 |
| Sunday 07 June 2026 | ||
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Monday 08 June 2026 | ||
| Tennis Ladies Social | 13:30 - 15:30 | Tennis 1, Tennis 2, Tennis 3 |
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Wednesday 10 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Thursday 11 June 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 12 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 13 June 2026 | ||
| Under 8's Coaching | 08:30 - 11:30 | Tennis 4, Tennis 5 |
| Sunday 14 June 2026 | ||
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Monday 15 June 2026 | ||
| Tennis Ladies Social | 13:30 - 15:30 | Tennis 1, Tennis 2, Tennis 3 |
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Wednesday 17 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Thursday 18 June 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 19 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Sunday 21 June 2026 | ||
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Monday 22 June 2026 | ||
| Tennis Ladies Social | 13:30 - 15:30 | Tennis 1, Tennis 2, Tennis 3 |
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
| Wednesday 24 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Tennis Coaching - Josh | 16:30 - 20:00 | Tennis 3 |
| Thursday 25 June 2026 | ||
| Tennis Coaching - Josh | 19:00 - 20:00 | Tennis 5 |
| Friday 26 June 2026 | ||
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 27 June 2026 | ||
| Under 8's Coaching | 08:30 - 11:30 | Tennis 4, Tennis 5 |
| Sunday 28 June 2026 | ||
| Tennis Coaching - Josh | 16:00 - 17:00 | Tennis 3 |
| Monday 29 June 2026 | ||
| Tennis Ladies Social | 13:30 - 15:30 | Tennis 1, Tennis 2, Tennis 3 |
| Under 8's Coaching | 15:30 - 18:00 | Tennis 4, Tennis 5 |
