Team & Events Calendar
| Thursday 29 January 2026 | ||
|---|---|---|
| Tennis Coaching - Glyn | 09:00 - 19:30 | Tennis 1, Tennis 2, Tennis 3 |
| Tennis Coaching - Nigel | 09:00 - 17:30 | Tennis 4 |
| Courts Closed | 11:00 - 21:00 | Grass Court 1, Grass Court 2, Grass Court 3, Grass Court 4 |
| Josh Junior match play | 18:00 - 19:30 | Tennis 4 |
| Friday 30 January 2026 | ||
| Tennis Coaching - Glyn | 08:00 - 19:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 5 |
| Tennis Coaching - Nigel | 08:00 - 11:00 | Tennis 4 |
| Courts Closed | 11:00 - 21:00 | Grass Court 1, Grass Court 2, Grass Court 3, Grass Court 4 |
| Tennis Ladies Social | 11:00 - 13:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Club Night Singles | 16:00 - 18:15 | Squash 1, Squash 2, Squash 3 |
| Club Night Doubles | 18:15 - 19:45 | Squash 1, Squash 2, Squash 3 |
| Saturday 31 January 2026 | ||
| Tennis Coaching - Glyn | 08:30 - 16:30 | Tennis 1, Tennis 2, Tennis 3 |
| Men's 4th Team | 10:00 - 14:30 | Tennis 4, Tennis 5 |
| Courts Closed | 11:00 - 21:00 | Grass Court 1, Grass Court 2, Grass Court 3, Grass Court 4 |
| Junior ladder matches | 12:00 - 14:30 | Tennis 1, Tennis 2 |
| Tennis Mixed Social | 14:30 - 17:30 | Tennis 2, Tennis 3, Tennis 4, Tennis 5 |
